
PJ-001BH-67 | |
|---|---|
DigiKey Part Number | 102-6040-2-ND - Tape & Reel (TR) 102-6040-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PJ-001BH-67 |
Description | POWER JACK, IP67, 2.5 X 5.5, 3.5 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-001BH-67 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.248" (6.30mm OD) | |
Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
Internal Switch(s) | Single Switch, Normally Closed | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 5 A | |
Mating Length/Depth | 0.394" (10.00mm) | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Gold | |
Body Material | - | |
Includes | 2 pcs - 1 Connector, 1 O-Ring | |
Housing Material | Polyamide (PA10T), Nylon 10T | |
Contact Material | Brass, Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹461.27000 | ₹461.27 |
| 10 | ₹391.66100 | ₹3,916.61 |
| 25 | ₹367.07840 | ₹9,176.96 |
| 50 | ₹349.55940 | ₹17,477.97 |
| 100 | ₹332.86040 | ₹33,286.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | ₹299.34656 | ₹1,34,705.95 |
| 900 | ₹285.06840 | ₹2,56,561.56 |
| 1,350 | ₹277.03715 | ₹3,74,000.15 |
| 2,250 | ₹267.24088 | ₹6,01,291.98 |
| 3,150 | ₹260.97849 | ₹8,22,082.24 |









