



PJ-079BH | |
|---|---|
DigiKey Part Number | 102-5547-ND |
Manufacturer | |
Manufacturer Product Number | PJ-079BH |
Description | PWR JACK 2.5X5.8MM HORIZONTAL TH |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-079BH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.228" (5.80mm OD) | |
Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
Internal Switch(s) | Single Switch, Normally Closed | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 5 A | |
Mating Length/Depth | 0.364" (9.25mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Contact Material | Brass, Copper Alloy | |
Thread Size | - | |
Body Color | Silver, Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹130.46000 | ₹130.46 |
| 10 | ₹110.51900 | ₹1,105.19 |
| 25 | ₹103.54840 | ₹2,588.71 |
| 50 | ₹98.59080 | ₹4,929.54 |
| 120 | ₹92.67350 | ₹11,120.82 |
| 360 | ₹85.75700 | ₹30,872.52 |
| 600 | ₹82.71967 | ₹49,631.80 |
| 1,080 | ₹79.35823 | ₹85,706.89 |
| 2,520 | ₹74.75477 | ₹1,88,382.02 |
