


SJ-3502-SMT-TR | |
|---|---|
DigiKey Part Number | CP-3502SJTR-ND - Tape & Reel (TR) CP-3502SJCT-ND - Cut Tape (CT) CP-3502SJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ-3502-SMT-TR |
Description | CONN JACK STEREO 3.5MM SMD R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ-3502-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 3 Conductors, 3 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Board Cutout, Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Lock | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | - | |
Contact Material - Plating | Silver | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Copper Alloy, Steel | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹107.33000 | ₹107.33 |
| 10 | ₹91.05100 | ₹910.51 |
| 25 | ₹85.32080 | ₹2,133.02 |
| 50 | ₹81.24580 | ₹4,062.29 |
| 100 | ₹77.36180 | ₹7,736.18 |
| 250 | ₹72.51000 | ₹18,127.50 |
| 500 | ₹69.04622 | ₹34,523.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₹64.90858 | ₹77,890.30 |
| 2,400 | ₹61.81100 | ₹1,48,346.40 |
| 3,600 | ₹60.06848 | ₹2,16,246.53 |
| 6,000 | ₹57.94329 | ₹3,47,659.74 |
| 8,400 | ₹56.58538 | ₹4,75,317.19 |
| 12,000 | ₹55.18044 | ₹6,62,165.28 |









