


TBL009-254-14GY-2GY | |
|---|---|
DigiKey Part Number | 102-TBL009-254-14GY-2GY-ND |
Manufacturer | |
Manufacturer Product Number | TBL009-254-14GY-2GY |
Description | TERMINAL BLOCK, SCREWLESS, 2.54, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14 Position Wire to Board Terminal Block Horizontal with Board 0.100" (2.54mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TBL009-254-14GY-2GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 14 | |
Pitch | 0.100" (2.54mm) | |
Mating Orientation | Horizontal with Board | |
Current | 5 A | |
Voltage | 150 V | |
Wire Gauge | 18-26 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Push Button Clamp | |
Features | Interlocking (Side), Push Button Actuated | |
Color | Gray | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹373.68000 | ₹373.68 |
| 10 | ₹265.86000 | ₹2,658.60 |
| 25 | ₹232.51760 | ₹5,812.94 |
| 50 | ₹211.64400 | ₹10,582.20 |
| 100 | ₹194.34870 | ₹19,434.87 |
| 264 | ₹175.43678 | ₹46,315.31 |
| 528 | ₹165.14394 | ₹87,196.00 |
| 1,056 | ₹157.02547 | ₹1,65,818.90 |
| 5,016 | ₹144.71065 | ₹7,25,868.62 |
