
UJ20-C-H-G-SMT-2-P16-TR | |
|---|---|
DigiKey Part Number | 2223-UJ20-C-H-G-SMT-2-P16-TR-ND - Tape & Reel (TR) 2223-UJ20-C-H-G-SMT-2-P16-TRCT-ND - Cut Tape (CT) 2223-UJ20-C-H-G-SMT-2-P16-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UJ20-C-H-G-SMT-2-P16-TR |
Description | CONN RCPT USB 2.0 TYPE C SMD RA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (16+8 Dummy) Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | UJ20-C-H-G-SMT-2-P16-TR Models |
Category | Features 3.0µ" Finish Thickness |
Manufacturer Same Sky (Formerly CUI Devices) | Operating Temperature -25°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 0.25A, 1.25A, 5A |
Part Status Active | Voltage - Rated 48VDC |
Connector Type USB-C (USB TYPE-C) | Mating Cycles 10000 |
Number of Contacts 24 (16+8 Dummy) | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 2.0 | Shell/Shielding Material Steel (SUS304) |
Mounting Type Surface Mount, Right Angle; Through Hole | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1003-030-01210-TR | CNC Tech | 9,455 | 1175-1003-030-01210-TRCT-ND | ₹93.19000 | Parametric Equivalent |
| CX90B-16P1 | Hirose Electric Co Ltd | 99 | 26-CX90B-16P1CT-ND | ₹126.73000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹94.12000 | ₹94.12 |
| 10 | ₹79.58100 | ₹795.81 |
| 25 | ₹74.62320 | ₹1,865.58 |
| 50 | ₹71.04500 | ₹3,552.25 |
| 100 | ₹67.65300 | ₹6,765.30 |
| 250 | ₹63.40748 | ₹15,851.87 |
| 500 | ₹60.37894 | ₹30,189.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₹56.76114 | ₹68,113.37 |
| 2,400 | ₹54.05215 | ₹1,29,725.16 |
| 3,600 | ₹52.52817 | ₹1,89,101.41 |
| 6,000 | ₹50.66973 | ₹3,04,018.38 |
| 8,400 | ₹49.48210 | ₹4,15,649.64 |
| 12,000 | ₹48.25357 | ₹5,79,042.84 |



