



CMM-2718AT-42316-TR | |
|---|---|
DigiKey Part Number | 102-5086-2-ND - Tape & Reel (TR) 102-5086-1-ND - Cut Tape (CT) 102-5086-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMM-2718AT-42316-TR |
Description | MIC MEMS ANALOG OMNI -42DB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Analog Microphone MEMS (Silicon) 1.6 V ~ 3.6 V Omnidirectional (-42dB ±3dB @ 94dB SPL) Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CMM-2718AT-42316-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MEMS (Silicon) | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 57dB | |
Voltage - Rated | 2 V | |
Voltage Range | 1.6 V ~ 3.6 V | |
Current - Supply | 160 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Solder Pads | |
Size / Dimension | 0.108" L x 0.073" W (2.75mm x 1.85mm) | |
Height (Max) | 0.037" (0.95mm) | |
Shape | Rectangular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹94.12000 | ₹94.12 |
| 10 | ₹73.61700 | ₹736.17 |
| 25 | ₹66.94480 | ₹1,673.62 |
| 50 | ₹62.32280 | ₹3,116.14 |
| 100 | ₹58.09220 | ₹5,809.22 |
| 250 | ₹52.98928 | ₹13,247.32 |
| 500 | ₹49.90110 | ₹24,950.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹49.76039 | ₹49,760.39 |
| 2,000 | ₹46.30925 | ₹92,618.50 |
| 3,000 | ₹44.42829 | ₹1,33,284.87 |
| 5,000 | ₹42.19220 | ₹2,10,961.00 |
| 7,000 | ₹40.79563 | ₹2,85,569.41 |
| 10,000 | ₹40.76888 | ₹4,07,688.80 |
