Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CL32A476MOJNNNE | |
|---|---|
DigiKey Part Number | 1276-CL32A476MOJNNNETR-ND - Tape & Reel (TR) 1276-CL32A476MOJNNNECT-ND - Cut Tape (CT) 1276-CL32A476MOJNNNEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL32A476MOJNNNE |
Description | CAP CER 47UF 16V X5R 1210 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 47 µF ±20% 16V Ceramic Capacitor X5R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL32A476MOJNNNE Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Tolerance ±20% | Thickness (Max) 0.106" (2.70mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CL32A476MOJNNWE | Samsung Electro-Mechanics | 11,894 | 1276-CL32A476MOJNNWECT-ND | ₹5.79000 | Parametric Equivalent |
| 1210X476M160CT | Walsin Technology Corporation | 0 | 1292-1210X476M160CTTR-ND | ₹1.40565 | Parametric Equivalent |
| 1210YD476MAT2A | KYOCERA AVX | 6,953 | 478-KGM32LR51C476MUCT-ND | ₹12.24000 | Parametric Equivalent |
| 885012109011 | Würth Elektronik | 851 | 732-7382-1-ND | ₹11.83000 | Parametric Equivalent |
| C1210C476M4PAC7210 | KEMET | 4,688 | 399-C1210C476M4PAC7210CT-ND | ₹27.62000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹62.43000 | ₹62.43 |
| 10 | ₹38.67200 | ₹386.72 |
| 50 | ₹29.37220 | ₹1,468.61 |
| 100 | ₹26.49280 | ₹2,649.28 |
| 500 | ₹21.64152 | ₹10,820.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹20.14215 | ₹20,142.15 |
| 2,000 | ₹18.90977 | ₹37,819.54 |
| 3,000 | ₹18.29210 | ₹54,876.30 |
| 5,000 | ₹17.60805 | ₹88,040.25 |
| 7,000 | ₹17.20826 | ₹1,20,457.82 |
| 10,000 | ₹16.82352 | ₹1,68,235.20 |







-1,45mm.jpg)



