


ERM8-040-05.0-S-DV-K-TR | |
|---|---|
DigiKey Part Number | SAM8613TR-ND - Tape & Reel (TR) SAM8613CT-ND - Cut Tape (CT) SAM8613DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERM8-040-05.0-S-DV-K-TR |
Description | CONN HDR 80POS SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 80 Position Connector Header, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | ERM8-040-05.0-S-DV-K-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 80 | |
Pitch | 0.031" (0.80mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Pick and Place | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Mated Stacking Heights | 10mm, 12mm, 15mm | |
Height Above Board | 0.351" (8.91mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹675.41000 | ₹675.41 |
| 10 | ₹609.72600 | ₹6,097.26 |
| 25 | ₹576.47760 | ₹14,411.94 |
| 50 | ₹558.59660 | ₹27,929.83 |
| 100 | ₹517.36400 | ₹51,736.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹491.20456 | ₹1,22,801.14 |
| 500 | ₹430.61794 | ₹2,15,308.97 |
| 1,250 | ₹377.95703 | ₹4,72,446.29 |
| 2,500 | ₹375.16192 | ₹9,37,904.80 |




















