
FFSD-08-D-09.00-01-N | |
|---|---|
DigiKey Part Number | SAM11157-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-08-D-09.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Socket 0.750' (228.60mm, 9.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-08-D-09.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.750' (228.60mm, 9.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,177.03000 | ₹1,177.03 |
| 10 | ₹1,092.43400 | ₹10,924.34 |
| 25 | ₹1,018.75640 | ₹25,468.91 |
| 50 | ₹941.44020 | ₹47,072.01 |
| 100 | ₹833.19730 | ₹83,319.73 |
| 250 | ₹739.50804 | ₹1,84,877.01 |
| 500 | ₹589.42522 | ₹2,94,712.61 |
| 1,000 | ₹544.67088 | ₹5,44,670.88 |
