
FFSD-25-D-13.00-01-N-R | |
|---|---|
DigiKey Part Number | FFSD-25-D-13.00-01-N-R-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-25-D-13.00-01-N-R |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket, Reversed 1.08' (330.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-25-D-13.00-01-N-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket, Reversed | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 1.08' (330.20mm) | |
Features | Polarizing Key, Reverse Wiring | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,434.02000 | ₹2,434.02 |
| 10 | ₹2,258.82900 | ₹22,588.29 |
| 25 | ₹2,106.93560 | ₹52,673.39 |
| 50 | ₹1,947.60600 | ₹97,380.30 |
| 100 | ₹1,723.95030 | ₹1,72,395.03 |
| 250 | ₹1,621.06364 | ₹4,05,265.91 |




