
IDSD-25-D-12.00 | |
|---|---|
DigiKey Part Number | IDSD-25-D-12.00-ND |
Manufacturer | |
Manufacturer Product Number | IDSD-25-D-12.00 |
Description | CBL ASSY SKT TO SKT 50POS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 1.00' (304.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | IDSD-25-D-12.00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.00' (304.80mm) | |
Features | - | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,857.20000 | ₹1,857.20 |
| 10 | ₹1,723.00900 | ₹17,230.09 |
| 25 | ₹1,607.45840 | ₹40,186.46 |
| 50 | ₹1,486.31680 | ₹74,315.84 |
| 100 | ₹1,351.19700 | ₹1,35,119.70 |
| 250 | ₹1,213.28544 | ₹3,03,321.36 |
| 500 | ₹1,144.88878 | ₹5,72,444.39 |


