
T1M-10-GF-S-RA-TR | |
|---|---|
DigiKey Part Number | SAM14658TR-ND - Tape & Reel (TR) SAM14658CT-ND - Cut Tape (CT) SAM14658DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T1M-10-GF-S-RA-TR |
Description | CONN HEADER SMD R/A 10POS 1MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | T1M-10-GF-S-RA-TR Models |
Category | Fastening Type Locking Ramp |
Mfr | Insulation Height 0.126" (3.20mm) |
Series | Contact Shape Square |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Gold |
Part Status Active | Contact Finish Thickness - Mating 3.00µin (0.076µm) |
Connector Type | Contact Finish - Post Gold |
Contact Type Male Pin | Contact Material Phosphor Bronze |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Positions | Operating Temperature -55°C ~ 85°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Natural |
Style | Current Rating (Amps) 3.3A per Contact |
Shrouding Shrouded - 4 Wall | Voltage Rating 250VAC, 353VDC |
Mounting Type | Contact Finish Thickness - Post 3.00µin (0.076µm) |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹194.76000 | ₹194.76 |
| 10 | ₹165.77800 | ₹1,657.78 |
| 25 | ₹155.39680 | ₹3,884.92 |
| 50 | ₹147.96080 | ₹7,398.04 |
| 100 | ₹140.89720 | ₹14,089.72 |
| 250 | ₹132.06692 | ₹33,016.73 |
| 500 | ₹125.76196 | ₹62,880.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,325 | ₹113.22134 | ₹1,50,018.28 |
| 2,650 | ₹102.69168 | ₹2,72,132.95 |
| 6,625 | ₹96.68051 | ₹6,40,508.38 |



