
TFM-105-02-L-D-P-TR | |
|---|---|
DigiKey Part Number | 612-TFM-105-02-L-D-P-TR-ND - Tape & Reel (TR) 612-TFM-105-02-L-D-P-CT-ND - Cut Tape (CT) 612-TFM-105-02-L-D-P-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TFM-105-02-L-D-P-TR |
Description | CONN HEADER SMD 10POS 1.27MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | TFM-105-02-L-D-P-TR Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Length - Mating 0.131" (3.33mm) |
Series | Insulation Height 0.220" (5.60mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Shape Square |
Part Status Active | Contact Finish - Mating Gold |
Connector Type | Contact Finish Thickness - Mating 15.0µin (0.38µm) |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Phosphor Bronze |
Number of Positions | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Features Pick and Place |
Row Spacing - Mating | Operating Temperature -55°C ~ 125°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 3.7A per Contact |
Mounting Type | Voltage Rating 250VAC |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹239.49000 | ₹239.49 |
| 10 | ₹203.61100 | ₹2,036.11 |
| 100 | ₹173.00910 | ₹17,300.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₹149.28398 | ₹59,713.59 |
| 800 | ₹128.78305 | ₹1,03,026.44 |
| 1,200 | ₹121.02532 | ₹1,45,230.38 |

