
TSW-116-17-T-S | |
|---|---|
DigiKey Part Number | SAM1067-16-ND |
Manufacturer | |
Manufacturer Product Number | TSW-116-17-T-S |
Description | CONN HEADER VERT 16POS 2.54MM |
Customer Reference | |
Detailed Description | Connector Header Through Hole 16 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | TSW-116-17-T-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.620" (15.75mm) | |
Contact Length - Post | 0.110" (2.79mm) | |
Overall Contact Length | 0.830" (21.08mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | - | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹124.87000 | ₹124.87 |
| 10 | ₹106.04600 | ₹1,060.46 |
| 100 | ₹90.07360 | ₹9,007.36 |
| 500 | ₹80.39528 | ₹40,197.64 |
| 1,000 | ₹76.55789 | ₹76,557.89 |
| 5,000 | ₹68.34280 | ₹3,41,714.00 |
| 10,000 | ₹65.08390 | ₹6,50,839.00 |


















