
9BMB24K201 | |
|---|---|
DigiKey Part Number | 1688-2166-ND |
Manufacturer | |
Manufacturer Product Number | 9BMB24K201 |
Description | FAN BLOWER 97.1X33MM 24VDC WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Blower 24VDC Rectangular/Rounded - 97.1mm L x 95mm H Ball 56.8 CFM (1.59m³/min) 3 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | 9BMB24K201 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Rectangular/Rounded - 97.1mm L x 95mm H | |
Width | 33.00mm | |
Air Flow | 56.8 CFM (1.59m³/min) | |
Static Pressure | 5.140 in H2O (1280.0 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Locked Rotor Protection, Speed Sensor (Tach) | |
Noise | 66.0dB(A) | |
Power (Watts) | 38.88 W | |
RPM | ||
Termination | 3 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | |
Approval Agency | cURus, TUV | |
Weight | 0.419 lb (190.06 g) | |
Current Rating (Amps) | 1.62A | |
Voltage Range | 21.6 ~ 26.4VDC | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Lifetime @ Temp. | 40000 Hrs @ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹4,669.55000 | ₹4,669.55 |
| 10 | ₹3,735.82700 | ₹37,358.27 |
| 32 | ₹3,310.81125 | ₹1,05,945.96 |
| 64 | ₹3,077.88984 | ₹1,96,984.95 |
| 128 | ₹3,055.33594 | ₹3,91,083.00 |




