
4305.0048.05 | |
|---|---|
DigiKey Part Number | 486-2151-ND |
Manufacturer | |
Manufacturer Product Number | 4305.0048.05 |
Description | INSERT VOLT SELECTOR PEM MARKED |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Voltage Selector Insert For CE, CG, CG-Bowdencable, KE, KG, KG-Bowdencable |
Datasheet | Datasheet |
EDA/CAD Models | 4305.0048.05 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Voltage Selector Insert | |
For Use With/Related Products | CE, CG, CG-Bowdencable, KE, KG, KG-Bowdencable | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,173.21000 | ₹1,173.21 |
| 10 | ₹996.62400 | ₹9,966.24 |
| 30 | ₹922.23067 | ₹27,666.92 |
| 50 | ₹889.57220 | ₹44,478.61 |
| 100 | ₹847.11670 | ₹84,711.67 |
| 250 | ₹794.11244 | ₹1,98,528.11 |
| 500 | ₹756.24166 | ₹3,78,120.83 |
| 1,000 | ₹720.19266 | ₹7,20,192.66 |












