




4312 | |
|---|---|
DigiKey Part Number | 486-3305-ND |
Manufacturer | |
Manufacturer Product Number | 4312 |
Description | PWR ENT RCPT IEC320 PANEL QC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades IEC 320 (S16 Variant) Panel Mount, Bulkhead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320 (S16 Variant) | |
Connector Type | Receptacle, Male Blades | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Bulkhead | |
Termination | Quick Connect - 0.189" (4.8mm) | |
Features | Gasket | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | - | |
Panel Thickness | 0.236" (6.00mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Approval Agency | cURus, ENEC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,562.73000 | ₹1,562.73 |
| 10 | ₹1,328.18000 | ₹13,281.80 |
| 30 | ₹1,229.03000 | ₹36,870.90 |
| 50 | ₹1,185.53100 | ₹59,276.55 |
| 100 | ₹1,128.97630 | ₹1,12,897.63 |
| 250 | ₹1,058.34324 | ₹2,64,585.81 |
| 500 | ₹1,007.89046 | ₹5,03,945.23 |








