



GSP2.9901.13 | |
|---|---|
DigiKey Part Number | 486-5498-ND |
Manufacturer | |
Manufacturer Product Number | GSP2.9901.13 |
Description | PWR ENT RCPT IEC320-C14 PANEL QC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades IEC 320-C14 Panel Mount, Snap-In; Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | GSP2.9901.13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Snap-In; Through Hole, Right Angle | |
Termination | Solder, Quick Connect - 0.189" (4.8mm) | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 30.30mm x 22.50mm | |
Panel Thickness | 0.059" (1.50mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP40 | |
Approval Agency | CCC, cURus, ENEC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹319.56000 | ₹319.56 |
| 10 | ₹271.66800 | ₹2,716.68 |
| 25 | ₹254.65440 | ₹6,366.36 |
| 50 | ₹242.47400 | ₹12,123.70 |
| 100 | ₹230.89560 | ₹23,089.56 |
| 250 | ₹216.43496 | ₹54,108.74 |
| 500 | ₹206.10466 | ₹1,03,052.33 |
| 1,000 | ₹196.27186 | ₹1,96,271.86 |
| 2,500 | ₹183.99626 | ₹4,59,990.65 |









