
UCLAMP2011PW.C | |
|---|---|
DigiKey Part Number | 600-UCLAMP2011PW.CTR-ND - Tape & Reel (TR) 600-UCLAMP2011PW.CCT-ND - Cut Tape (CT) 600-UCLAMP2011PW.CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCLAMP2011PW.C |
Description | TVS DIODE 20VWM 2DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 37V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 2-DFN (1x0.6) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 3A (8/20µs) |
Mfr | Power - Peak Pulse 110W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 10pF @ 1MHz |
Type Zener | Operating Temperature -40°C ~ 85°C |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 20V (Max) | Package / Case 0402 (1006 Metric) |
Voltage - Breakdown (Min) 22V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 37V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹55.76000 | ₹55.76 |
| 10 | ₹34.30700 | ₹343.07 |
| 100 | ₹21.86020 | ₹2,186.02 |
| 500 | ₹16.45608 | ₹8,228.04 |
| 1,000 | ₹14.71143 | ₹14,711.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹12.48981 | ₹37,469.43 |
| 6,000 | ₹11.37003 | ₹68,220.18 |
| 9,000 | ₹10.79924 | ₹97,193.16 |
| 15,000 | ₹10.15775 | ₹1,52,366.25 |
| 21,000 | ₹9.77782 | ₹2,05,334.22 |
| 30,000 | ₹9.40857 | ₹2,82,257.10 |


