




27S,GY | |
|---|---|
DigiKey Part Number | SR27SG-ND |
Manufacturer | |
Manufacturer Product Number | 27S,GY |
Description | BOX ABS GRAY 6.88"L X 4.88"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Gray Split Sides and Slanted Top 6.880" L x 4.880" W (174.75mm x 123.95mm) X 2.490" (63.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 27S,GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.880" L x 4.880" W (174.75mm x 123.95mm) | |
Height | 2.490" (63.25mm) | |
Area (L x W) | 33.6in² (217cm²) | |
Design | Split Sides and Slanted Top | |
Material | ||
Color | Gray | |
Thickness | 0.100" (2.54mm) | |
Features | Battery Compartment, 9V, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.43 lb (195.04 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,673.03000 | ₹1,673.03 |
| 5 | ₹1,398.79400 | ₹6,993.97 |
| 10 | ₹1,295.31300 | ₹12,953.13 |
| 25 | ₹1,170.16360 | ₹29,254.09 |
| 50 | ₹1,083.62640 | ₹54,181.32 |
| 100 | ₹1,003.49810 | ₹1,00,349.81 |
| 250 | ₹906.58644 | ₹2,26,646.61 |
| 500 | ₹839.51660 | ₹4,19,758.30 |
| 1,000 | ₹777.38175 | ₹7,77,381.75 |




