
GP2Y0A21YK0F | |
|---|---|
DigiKey Part Number | 1855-1062-ND |
Manufacturer | |
Manufacturer Product Number | GP2Y0A21YK0F |
Description | SENSOR OPTICAL ANALOG |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optical Sensor 10 ~ 80cm Analog Output |
Datasheet | Datasheet |
EDA/CAD Models | GP2Y0A21YK0F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Sensing Distance | 10 ~ 80cm | |
Output Type | Analog | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Supply | 40 mA | |
Voltage - Output Difference (Typ) @ Distance | 1.9V @ 10 ~ 80cm | |
Voltage - Output (Typ) @ Distance | 400mV @ 80cm | |
Operating Temperature | -10°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹834.74000 | ₹834.74 |
| 5 | ₹754.72200 | ₹3,773.61 |
| 10 | ₹725.15600 | ₹7,251.56 |
| 25 | ₹689.78320 | ₹17,244.58 |
| 50 | ₹665.59960 | ₹33,279.98 |
| 100 | ₹643.44300 | ₹64,344.30 |
| 500 | ₹598.82010 | ₹2,99,410.05 |
| 1,000 | ₹582.18542 | ₹5,82,185.42 |









