


FDN327N | |
|---|---|
DigiKey Part Number | 5399-FDN327NTR-ND - Tape & Reel (TR) 5399-FDN327NCT-ND - Cut Tape (CT) 5399-FDN327NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDN327N |
Description | 20V 2A 500MW 70M@4.5V,2A 1.5V@25 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 2A (Tc) 500mW (Tc) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 70mOhm @ 2A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.6 nC @ 10 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 222 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Tc) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹12.11000 | ₹12.11 |
| 10 | ₹7.64100 | ₹76.41 |
| 100 | ₹4.69660 | ₹469.66 |
| 500 | ₹3.39756 | ₹1,698.78 |
| 1,000 | ₹2.97263 | ₹2,972.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹2.42998 | ₹7,289.94 |
| 6,000 | ₹2.15539 | ₹12,932.34 |
| 9,000 | ₹2.01510 | ₹18,135.90 |
| 15,000 | ₹1.85713 | ₹27,856.95 |
| 21,000 | ₹1.76352 | ₹37,033.92 |
| 30,000 | ₹1.67241 | ₹50,172.30 |

