
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siemens | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Switch | |
Voltage | - | |
Current | 400A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹11,638.93000 | ₹11,638.93 |
| 10 | ₹10,035.66600 | ₹1,00,356.66 |
| 25 | ₹9,458.45360 | ₹2,36,461.34 |
| 50 | ₹9,043.04900 | ₹4,52,152.45 |
| 100 | ₹8,644.99570 | ₹8,64,499.57 |

