


EFR32MG1P133F256GM48-C0R | |
|---|---|
DigiKey Part Number | 336-3726-2-ND - Tape & Reel (TR) 336-3726-1-ND - Cut Tape (CT) 336-3726-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EFR32MG1P133F256GM48-C0R |
Description | IC RF TXRX+MCU 802.15.4 48QFN |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v4.0, Zigbee® 2.4GHz 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | 2FSK, 4FSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, OOK, O-QPSK | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 16.5dBm | |
Sensitivity | -121dBm | |
Memory Size | 256kB Flash, 32kB RAM | |
Serial Interfaces | I2C, SPI, UART | |
GPIO | 28 | |
Voltage - Supply | 1.85V ~ 3.8V | |
Current - Receiving | 7.6mA ~ 9.8mA | |
Current - Transmitting | 8.2mA ~ 126.7mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,176.94000 | ₹1,176.94 |
| 10 | ₹1,006.31600 | ₹10,063.16 |
| 25 | ₹948.18600 | ₹23,704.65 |
| 100 | ₹869.48130 | ₹86,948.13 |
| 250 | ₹822.92928 | ₹2,05,732.32 |
| 500 | ₹790.33096 | ₹3,95,165.48 |
| 1,000 | ₹759.82560 | ₹7,59,825.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹722.47068 | ₹18,06,176.70 |

