
GBU2510 | |
|---|---|
DigiKey Part Number | 1655-GBU2510-ND |
Manufacturer | |
Manufacturer Product Number | GBU2510 |
Description | BRIDGE RECT 1PHASE 1KV 25A GBU |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole GBU |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1 V @ 12.5 A |
Manufacturer SMC Diode Solutions | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tube | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Through Hole |
Diode Type Single Phase | Package / Case 4-ESIP |
Technology Standard | Supplier Device Package GBU |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 25 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹178.92000 | ₹178.92 |
| 20 | ₹100.08200 | ₹2,001.64 |
| 100 | ₹76.27270 | ₹7,627.27 |
| 500 | ₹60.25220 | ₹30,126.10 |
| 1,000 | ₹55.09995 | ₹55,099.95 |
| 2,000 | ₹50.76587 | ₹1,01,531.74 |
| 5,000 | ₹46.07750 | ₹2,30,387.50 |
| 10,000 | ₹43.18146 | ₹4,31,814.60 |
