
UTG18PG | |
|---|---|
DigiKey Part Number | SOU1135-ND |
Manufacturer | |
Manufacturer Product Number | UTG18PG |
Description | CONN BACKSH W/CLMP SZ18 BLK PG16 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Black Connector Backshell, Cable Clamp PG16 18 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Souriau-Sunbank by Eaton | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.315" ~ 0.807" (8.00mm ~ 20.50mm) | |
Diameter - Outside | 1.311" (33.30mm) | |
Shell Size - Insert | 18 | |
Thread Size | PG16 | |
Cable Exit | 180° | |
Material | Thermoplastic | |
Plating | - | |
Shielding | - | |
Color | Black | |
Features | Cable Gland, Clamp Screws, Washers | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Includes | 7 pcs - 1 Backshell, 1 Cable Clamp, 1 Cable Gland, 2 Screws, 2 Washers | |
Material Flammability Rating | - | |
For Use With/Related Products | Trim Trio® UTG and UTP Connectors | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,126.86000 | ₹1,126.86 |
| 10 | ₹957.69800 | ₹9,576.98 |
| 25 | ₹897.69920 | ₹22,442.48 |
| 50 | ₹854.83760 | ₹42,741.88 |
| 100 | ₹814.04760 | ₹81,404.76 |
| 250 | ₹763.11320 | ₹1,90,778.30 |
| 500 | ₹726.72264 | ₹3,63,361.32 |
| 1,000 | ₹692.08123 | ₹6,92,081.23 |





