
WBNCSAC20-4OZ | |
|---|---|
DigiKey Part Number | 2260-WBNCSAC20-4OZ-ND |
Manufacturer | |
Manufacturer Product Number | WBNCSAC20-4OZ |
Description | LEAD FREE NO-CLEAN FLUX CORE SIL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Lead Free No-Clean Wire Solder Sn96.5Ag3Cu0.5 (96.5/3/0.5) 24 AWG, 25 SWG Spool, 4 oz (113.40g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SRA Soldering Products | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | |
Diameter | 0.020" (0.51mm) | |
Melting Point | 430°F (221°C) | |
Flux Type | No-Clean | |
Wire Gauge | 24 AWG, 25 SWG | |
Process | Lead Free | |
Form | Spool, 4 oz (113.40g) | |
Shelf Life | 84 Months | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹7,094.25000 | ₹7,094.25 |
| 5 | ₹6,113.74800 | ₹30,568.74 |
| 10 | ₹5,733.54800 | ₹57,335.48 |
| 25 | ₹5,265.86640 | ₹1,31,646.66 |
| 50 | ₹4,936.60280 | ₹2,46,830.14 |
| 100 | ₹4,626.95510 | ₹4,62,695.51 |
