
LLC700D3LSH | ||
---|---|---|
Digi-Key Part Number | 1921-1021-ND | |
Manufacturer | ||
Manufacturer Product Number | LLC700D3LSH | |
Description | SENSOR LEVEL DIGITAL | |
Manufacturer Standard Lead Time | 3 Weeks | |
Detailed Description | Liquid Level Sensor Digital Push-Pull Output Threaded | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | LLC700D3LSH Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | SST Sensing Ltd. | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Type | Liquid | |
Output Type | Digital | |
Output Configuration | Push-Pull | |
Current | 2.5 mA | |
Switch Actuation Level | - | |
Mounting Type | Threaded | |
Material - Housing & Prism | Polysulfone (PES) | |
Operating Temperature | -25°C ~ 80°C | |
Voltage Rating | 4.5V ~ 15.4V |
Resource Type | Link |
---|---|
Datasheets | LLC,LLT Optomax Digital Series |
Featured Product | Optomax Digital Series Liquid Level Switches |
CAD Models | LLC700D3LSH Models |
HTML Datasheet | |
Product Drawings | LLX7-OPTOMAX-DIGITAL-0.25-NPT-MOUNTING Drawing |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.49.7040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | ₹4,052.53000 | ₹4,052.53 |
10 | ₹3,377.02500 | ₹33,770.25 |
25 | ₹2,991.11960 | ₹74,777.99 |
100 | ₹2,894.63070 | ₹2,89,463.07 |
Attribute | Description |
---|---|
Other Names | 1921-1021 LLC700D3LSH-DK |
Standard Package | 1 |