
2ST501T | |
|---|---|
DigiKey Part Number | 497-16232-5-ND |
Manufacturer | |
Manufacturer Product Number | 2ST501T |
Description | TRANS NPN DARL 350V 4A TO-220 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 350 V 4 A 100 W Through Hole TO-220 |
Datasheet | Datasheet |
EDA/CAD Models | 2ST501T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 4 A | |
Voltage - Collector Emitter Breakdown (Max) | 350 V | |
Vce Saturation (Max) @ Ib, Ic | 1.5V @ 2mA, 2A | |
Current - Collector Cutoff (Max) | 100µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 2000 @ 2A, 2V | |
Power - Max | 100 W | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹202.21000 | ₹202.21 |
| 50 | ₹97.82660 | ₹4,891.33 |
| 100 | ₹87.67870 | ₹8,767.87 |
| 500 | ₹69.88204 | ₹34,941.02 |
| 1,000 | ₹64.15949 | ₹64,159.49 |
| 2,000 | ₹59.34784 | ₹1,18,695.68 |
| 5,000 | ₹54.64203 | ₹2,73,210.15 |

