
AIS2DW12TR | |
|---|---|
DigiKey Part Number | 497-19477-2-ND - Tape & Reel (TR) 497-19477-1-ND - Cut Tape (CT) 497-19477-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AIS2DW12TR |
Description | MEMS DIGITAL OUTPUT MOTION SENSO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g 0.8Hz ~ 50Hz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | AIS2DW12TR Models |
Category | Voltage - Supply 1.62V ~ 3.6V |
Manufacturer STMicroelectronics | Features Adjustable Bandwidth |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Grade Automotive |
Type Digital | Qualification AEC-Q100 |
Axis X, Y, Z | Mounting Type Surface Mount |
Acceleration Range ±2g, 4g | Package / Case 12-VFLGA Module |
Sensitivity (LSB/g) 4098 (±2g) ~ 2049 (±4g) | Supplier Device Package 12-LGA (2x2) |
Bandwidth 0.8Hz ~ 50Hz | Base Product Number |
Output Type I2C, SPI |
| Cut Tape (CT) & Digi-Reel®: | 8000 |
| Tape & Reel (TR): | 8000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹279.56000 | ₹279.56 |
| 5 | ₹248.99200 | ₹1,244.96 |
| 10 | ₹237.71700 | ₹2,377.17 |
| 25 | ₹224.16840 | ₹5,604.21 |
| 50 | ₹214.92420 | ₹10,746.21 |
| 100 | ₹206.44430 | ₹20,644.43 |
| 500 | ₹189.41918 | ₹94,709.59 |
| 1,000 | ₹183.07881 | ₹1,83,078.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₹167.03858 | ₹13,36,308.64 |







