
BAR43SFILM | |
|---|---|
DigiKey Part Number | 497-2515-2-ND - Tape & Reel (TR) 497-2515-1-ND - Cut Tape (CT) 497-2515-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR43SFILM |
Description | DIODE ARR SCHOTT 30V 100MA SOT23 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 30 V 100mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAR43SFILM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 30 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹13.98000 | ₹13.98 |
| 10 | ₹10.15700 | ₹101.57 |
| 100 | ₹8.52650 | ₹852.65 |
| 500 | ₹6.25092 | ₹3,125.46 |
| 1,000 | ₹5.51288 | ₹5,512.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹3.38824 | ₹10,164.72 |
| 6,000 | ₹3.26151 | ₹19,569.06 |
| 9,000 | ₹3.16770 | ₹28,509.30 |
| 15,000 | ₹3.14813 | ₹47,221.95 |
| 21,000 | ₹3.13633 | ₹65,862.93 |
| 30,000 | ₹3.12478 | ₹93,743.40 |
| 75,000 | ₹2.91719 | ₹2,18,789.25 |
| 1,50,000 | ₹2.88144 | ₹4,32,216.00 |
| 3,00,000 | ₹2.53932 | ₹7,61,796.00 |









