
ESDA5V3SC5 | |
|---|---|
DigiKey Part Number | 497-7746-2-ND - Tape & Reel (TR) 497-7746-1-ND - Cut Tape (CT) 497-7746-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDA5V3SC5 |
Description | TVS DIODE 3VWM SOT235 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ESDA5V3SC5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3V | |
Voltage - Breakdown (Min) | 5.3V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹11.82000 | ₹11.82 |
| 10 | ₹10.82400 | ₹108.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹11.57441 | ₹34,723.23 |
| 6,000 | ₹10.54398 | ₹63,263.88 |
| 9,000 | ₹10.01878 | ₹90,169.02 |
| 15,000 | ₹9.42853 | ₹1,41,427.95 |
| 21,000 | ₹9.07897 | ₹1,90,658.37 |
| 30,000 | ₹8.73917 | ₹2,62,175.10 |
| 75,000 | ₹8.20918 | ₹6,15,688.50 |









