
HVLED001BY | |
---|---|
DigiKey Part Number | 497-19513-ND |
Manufacturer | |
Manufacturer Product Number | HVLED001BY |
Description | IC LED DRIVER OFFL PWM 10SSOP |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | HVLED001BY Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 7.3V | |
Voltage - Supply (Max) | 18V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | PWM | |
Applications | General Purpose | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹157.07000 | ₹157.07 |
10 | ₹115.09600 | ₹1,150.96 |
25 | ₹104.64240 | ₹2,616.06 |
100 | ₹93.19470 | ₹9,319.47 |
300 | ₹86.80547 | ₹26,041.64 |
500 | ₹84.44144 | ₹42,220.72 |
1,000 | ₹81.73309 | ₹81,733.09 |
2,500 | ₹78.87211 | ₹1,97,180.28 |
5,000 | ₹77.14754 | ₹3,85,737.70 |