
L6982NDR | |
|---|---|
DigiKey Part Number | 497-L6982NDRTR-ND - Tape & Reel (TR) 497-L6982NDRCT-ND - Cut Tape (CT) 497-L6982NDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6982NDR |
Description | IC REG BUCK ADJ 2A 8SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.85V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | L6982NDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 38V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 38V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹204.48000 | ₹204.48 |
| 10 | ₹151.36900 | ₹1,513.69 |
| 25 | ₹138.16200 | ₹3,454.05 |
| 100 | ₹123.63590 | ₹12,363.59 |
| 250 | ₹116.71184 | ₹29,177.96 |
| 500 | ₹112.53724 | ₹56,268.62 |
| 1,000 | ₹109.10267 | ₹1,09,102.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹105.47548 | ₹2,63,688.70 |
| 5,000 | ₹103.28903 | ₹5,16,445.15 |
| 7,500 | ₹102.19516 | ₹7,66,463.70 |





