


LD1117DTTR | |
|---|---|
DigiKey Part Number | 497-1239-2-ND - Tape & Reel (TR) 497-1239-1-ND - Cut Tape (CT) 497-1239-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1117DTTR |
Description | IC REG LINEAR POS ADJ 800MA DPAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | LD1117DTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹54.98000 | ₹54.98 |
| 10 | ₹38.85900 | ₹388.59 |
| 25 | ₹34.77720 | ₹869.43 |
| 100 | ₹30.29480 | ₹3,029.48 |
| 250 | ₹28.15708 | ₹7,039.27 |
| 500 | ₹26.87112 | ₹13,435.56 |
| 1,000 | ₹25.81345 | ₹25,813.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹24.69504 | ₹61,737.60 |
| 5,000 | ₹24.02130 | ₹1,20,106.50 |
| 7,500 | ₹23.68391 | ₹1,77,629.33 |
| 12,500 | ₹23.31007 | ₹2,91,375.88 |
| 17,500 | ₹23.09160 | ₹4,04,103.00 |
| 25,000 | ₹22.88145 | ₹5,72,036.25 |

