


LF33CDT-TR | |
|---|---|
DigiKey Part Number | 497-1532-2-ND - Tape & Reel (TR) 497-1532-1-ND - Cut Tape (CT) 497-1532-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LF33CDT-TR |
Description | IC REG LINEAR 3.3V 500MA DPAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | LF33CDT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 12 mA | |
PSRR | 80dB ~ 65dB (120Hz ~ 65dB) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹103.69000 | ₹103.69 |
| 10 | ₹75.31500 | ₹753.15 |
| 25 | ₹68.03840 | ₹1,700.96 |
| 100 | ₹60.11570 | ₹6,011.57 |
| 250 | ₹56.32996 | ₹14,082.49 |
| 500 | ₹54.04686 | ₹27,023.43 |
| 1,000 | ₹52.16852 | ₹52,168.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹50.18467 | ₹1,25,461.67 |
| 5,000 | ₹48.98927 | ₹2,44,946.35 |
| 7,500 | ₹48.39081 | ₹3,62,931.08 |
| 12,500 | ₹47.72758 | ₹5,96,594.75 |
| 17,500 | ₹47.33985 | ₹8,28,447.38 |








