


LK112M60TR | |
|---|---|
DigiKey Part Number | 497-7809-2-ND - Tape & Reel (TR) 497-7809-1-ND - Cut Tape (CT) 497-7809-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LK112M60TR |
Description | IC REG LINEAR 6V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LK112M60TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | 6V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
PSRR | 55dB (400Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -30°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹57.54000 | ₹57.54 |
| 10 | ₹40.71900 | ₹407.19 |
| 25 | ₹36.54120 | ₹913.53 |
| 100 | ₹31.91150 | ₹3,191.15 |
| 250 | ₹29.70732 | ₹7,426.83 |
| 500 | ₹28.37774 | ₹14,188.87 |
| 1,000 | ₹27.28452 | ₹27,284.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹25.58198 | ₹76,745.94 |
| 6,000 | ₹24.92827 | ₹1,49,569.62 |
| 9,000 | ₹24.60079 | ₹2,21,407.11 |
| 15,000 | ₹24.23813 | ₹3,63,571.95 |
| 21,000 | ₹24.02606 | ₹5,04,547.26 |
| 30,000 | ₹23.82221 | ₹7,14,666.30 |









