
M93C46-WDW6TP | |
|---|---|
DigiKey Part Number | 497-8655-2-ND - Tape & Reel (TR) 497-8655-1-ND - Cut Tape (CT) 497-8655-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M93C46-WDW6TP |
Description | IC EEPROM 1KBIT MICROWIRE 8TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Kbit Microwire 2 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | M93C46-WDW6TP Models |
Category | Memory Interface Microwire |
Mfr | Clock Frequency 2 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Active | Voltage - Supply 2.5V ~ 5.5V |
DigiKey Programmable Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-TSSOP |
Memory Size | Base Product Number |
Memory Organization 128 x 8, 64 x 16 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 93LC46C-I/ST | Microchip Technology | 219 | 93LC46C-I/ST-ND | ₹34.48000 | Direct |
| 93LC46CT-I/ST | Microchip Technology | 2,093 | 93LC46CT-I/STCT-ND | ₹37.27000 | Direct |
| 93C46C-I/ST | Microchip Technology | 588 | 93C46C-I/ST-ND | ₹34.48000 | Similar |
| CAV93C46YE-GT3 | onsemi | 2,990 | 488-CAV93C46YE-GT3CT-ND | ₹50.32000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹21.43000 | ₹21.43 |
| 10 | ₹20.31500 | ₹203.15 |
| 25 | ₹19.79280 | ₹494.82 |
| 50 | ₹19.40140 | ₹970.07 |
| 100 | ₹19.00990 | ₹1,900.99 |
| 250 | ₹18.48064 | ₹4,620.16 |
| 500 | ₹18.07250 | ₹9,036.25 |
| 1,000 | ₹17.66341 | ₹17,663.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹16.84221 | ₹67,368.84 |
| 8,000 | ₹16.43393 | ₹1,31,471.44 |
| 12,000 | ₹16.19650 | ₹1,94,358.00 |
| 20,000 | ₹15.89949 | ₹3,17,989.80 |
| 28,000 | ₹15.70534 | ₹4,39,749.52 |
| 40,000 | ₹15.50098 | ₹6,20,039.20 |






