
SMCJ33CA-TR | |
|---|---|
DigiKey Part Number | 497-7899-2-ND - Tape & Reel (TR) 497-7899-1-ND - Cut Tape (CT) 497-7899-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ33CA-TR |
Description | TVS DIODE 33VWM 69.7VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 69.7V Clamp 143A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ33CA-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 33V | |
Voltage - Breakdown (Min) | 36.7V | |
Voltage - Clamping (Max) @ Ipp | 69.7V | |
Current - Peak Pulse (10/1000µs) | 143A (8/20µs) | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹69.05000 | ₹69.05 |
| 10 | ₹50.45600 | ₹504.56 |
| 100 | ₹35.76210 | ₹3,576.21 |
| 500 | ₹28.41492 | ₹14,207.46 |
| 1,000 | ₹26.02488 | ₹26,024.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹21.68740 | ₹54,218.50 |
| 5,000 | ₹21.06776 | ₹1,05,338.80 |
| 7,500 | ₹20.97924 | ₹1,57,344.30 |
| 12,500 | ₹20.89072 | ₹2,61,134.00 |


