


STL90N10F7 | |
|---|---|
DigiKey Part Number | 497-13969-2-ND - Tape & Reel (TR) 497-13969-1-ND - Cut Tape (CT) 497-13969-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STL90N10F7 |
Description | MOSFET N-CH 100V 70A POWERFLAT |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 70A (Tc) 5W (Ta), 100W (Tc) Surface Mount PowerFlat™ (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | STL90N10F7 Models |
Category | Vgs(th) (Max) @ Id 4V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 39 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 3550 pF @ 50 V |
Part Status Active | Power Dissipation (Max) 5W (Ta), 100W (Tc) |
FET Type | Operating Temperature 175°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package PowerFlat™ (5x6) |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 10.5mOhm @ 8A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BSC082N10LSGATMA1 | Infineon Technologies | 166 | BSC082N10LSGATMA1CT-ND | ₹359.70000 | Similar |
| BSC109N10NS3GATMA1 | Infineon Technologies | 1,367 | BSC109N10NS3GATMA1CT-ND | ₹208.74000 | Similar |
| CSD19533Q5A | Texas Instruments | 4,575 | 296-37479-1-ND | ₹222.71000 | Similar |
| IRLH5030TRPBF | Infineon Technologies | 6,567 | IRLH5030TRPBFCT-ND | ₹302.85000 | Similar |
| SIR876ADP-T1-GE3 | Vishay Siliconix | 21,564 | SIR876ADP-T1-GE3CT-ND | ₹239.49000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹217.12000 | ₹217.12 |
| 10 | ₹138.94000 | ₹1,389.40 |
| 100 | ₹94.27630 | ₹9,427.63 |
| 500 | ₹75.15450 | ₹37,577.25 |
| 1,000 | ₹69.00610 | ₹69,006.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹60.86816 | ₹1,82,604.48 |
| 6,000 | ₹56.95932 | ₹3,41,755.92 |
| 9,000 | ₹54.96897 | ₹4,94,720.73 |
| 15,000 | ₹54.63029 | ₹8,19,454.35 |






