


STLQ015M28R | |
|---|---|
DigiKey Part Number | 497-16675-2-ND - Tape & Reel (TR) 497-16675-1-ND - Cut Tape (CT) 497-16675-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STLQ015M28R |
Description | IC REG LINEAR 2.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STLQ015M28R Models |
Category | Current - Quiescent (Iq) 1.7 µA |
Mfr | Current - Supply (Max) 2.4 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 40dB ~ 15dB (1kHz ~ 100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 2.8V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.3V @ 150mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹44.73000 | ₹44.73 |
| 10 | ₹31.40400 | ₹314.04 |
| 25 | ₹27.99320 | ₹699.83 |
| 100 | ₹24.30290 | ₹2,430.29 |
| 250 | ₹22.53236 | ₹5,633.09 |
| 500 | ₹21.46632 | ₹10,733.16 |
| 1,000 | ₹20.58758 | ₹20,587.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹19.50414 | ₹58,512.42 |
| 6,000 | ₹18.97345 | ₹1,13,840.70 |
| 9,000 | ₹18.70792 | ₹1,68,371.28 |
| 15,000 | ₹18.41362 | ₹2,76,204.30 |
| 21,000 | ₹18.24147 | ₹3,83,070.87 |
| 30,000 | ₹18.07610 | ₹5,42,283.00 |
