


STM32F091CCU6 | |
|---|---|
DigiKey Part Number | 497-15813-ND |
Manufacturer | |
Manufacturer Product Number | STM32F091CCU6 |
Description | IC MCU 32BIT 256KB FLSH 48UFQFPN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 STM32F0 Microcontroller IC 32-Bit 48MHz 256KB (256K x 8) FLASH 48-UFQFPN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | STM32F091CCU6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0 | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | CANbus, I2C, IrDA, LINbus, SPI, UART/USART | |
Peripherals | DMA, I2S, POR, PWM, WDT | |
Number of I/O | 38 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
Data Converters | A/D 13x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-UFQFPN (7x7) | |
Package / Case | 48-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹522.77000 | ₹522.77 |
| 10 | ₹399.30200 | ₹3,993.02 |
| 25 | ₹368.42000 | ₹9,210.50 |
| 100 | ₹334.51910 | ₹33,451.91 |
| 260 | ₹317.74635 | ₹82,614.05 |
| 520 | ₹308.10696 | ₹1,60,215.62 |
| 1,040 | ₹300.17271 | ₹3,12,179.62 |
| 2,600 | ₹291.79906 | ₹7,58,677.56 |


















