


STM32G491KEU3 | |
|---|---|
DigiKey Part Number | 497-STM32G491KEU3-ND |
Manufacturer | |
Manufacturer Product Number | STM32G491KEU3 |
Description | IC MCU 32BIT 512KB FLSH 32UFQFPN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 STM32G4 Microcontroller IC 32-Bit 170MHz 512KB (512K x 8) FLASH 32-UFQFPN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M4 | |
Core Size | 32-Bit | |
Speed | 170MHz | |
Connectivity | CANbus, I2C, IrDA, LINbus, QSPI, SAI, SPI, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | |
Number of I/O | 26 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 112K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 11x12b SAR; D/A 4x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 32-UFQFPN (5x5) | |
Package / Case | 32-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹639.45000 | ₹639.45 |
| 10 | ₹492.82300 | ₹4,928.23 |
| 25 | ₹456.22080 | ₹11,405.52 |
| 100 | ₹415.98920 | ₹41,598.92 |
| 250 | ₹396.80200 | ₹99,200.50 |
| 500 | ₹385.23730 | ₹1,92,618.65 |
| 1,000 | ₹375.71921 | ₹3,75,719.21 |









