
TSC1021AIPT | |
|---|---|
DigiKey Part Number | 497-11146-2-ND - Tape & Reel (TR) 497-11146-1-ND - Cut Tape (CT) 497-11146-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSC1021AIPT |
Description | IC CURR SENSE 1 CIRCUIT 8TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TSC1021AIPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.45V/µs | |
-3db Bandwidth | 800 kHz | |
Current - Input Bias | 7 µA | |
Voltage - Input Offset | 1.5 mV | |
Current - Supply | 300µA | |
Voltage - Supply Span (Min) | 3.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹154.69000 | ₹154.69 |
| 10 | ₹113.59400 | ₹1,135.94 |
| 25 | ₹103.25000 | ₹2,581.25 |
| 100 | ₹91.83480 | ₹9,183.48 |
| 250 | ₹86.39832 | ₹21,599.58 |
| 500 | ₹83.12192 | ₹41,560.96 |
| 1,000 | ₹80.42511 | ₹80,425.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹76.37828 | ₹3,05,513.12 |
| 8,000 | ₹74.87460 | ₹5,98,996.80 |
| 12,000 | ₹74.12178 | ₹8,89,461.36 |




