
VN5E160STR-E | |
|---|---|
DigiKey Part Number | 497-18886-2-ND - Tape & Reel (TR) 497-18886-1-ND - Cut Tape (CT) 497-18886-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VN5E160STR-E |
Description | IC PWR SWITCH N-CHANNEL 1:1 8SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 7A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | VN5E160STR-E Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 7A |
Series | Rds On (Typ) 160mOhm (Max) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Features Auto Restart |
Switch Type | Fault Protection Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage |
Number of Outputs 1 | Operating Temperature -40°C ~ 150°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package 8-SOIC |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 4.5V ~ 28V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹149.10000 | ₹149.10 |
| 10 | ₹109.12100 | ₹1,091.21 |
| 25 | ₹99.07520 | ₹2,476.88 |
| 100 | ₹88.01420 | ₹8,801.42 |
| 250 | ₹82.74172 | ₹20,685.43 |
| 500 | ₹79.56780 | ₹39,783.90 |
| 1,000 | ₹78.90059 | ₹78,900.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹74.19320 | ₹1,85,483.00 |
| 5,000 | ₹72.52983 | ₹3,62,649.15 |
| 7,500 | ₹71.69706 | ₹5,37,727.95 |
| 12,500 | ₹70.77402 | ₹8,84,675.25 |


