
VN751STR | |
|---|---|
DigiKey Part Number | 497-8169-2-ND - Tape & Reel (TR) 497-8169-1-ND - Cut Tape (CT) 497-8169-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VN751STR |
Description | IC PWR DRIVER N-CHANNEL 1:1 8SO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.5A 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5.5V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.5A | |
Rds On (Typ) | 60mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹190.32000 | ₹190.32 |
| 10 | ₹140.57000 | ₹1,405.70 |
| 25 | ₹128.17680 | ₹3,204.42 |
| 100 | ₹114.56260 | ₹11,456.26 |
| 250 | ₹108.06876 | ₹27,017.19 |
| 500 | ₹104.15264 | ₹52,076.32 |
| 1,000 | ₹100.92962 | ₹1,00,929.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹97.52815 | ₹2,43,820.38 |
| 5,000 | ₹95.47803 | ₹4,77,390.15 |
| 7,500 | ₹94.45155 | ₹7,08,386.62 |
