
PEC03SAAN | |
---|---|
DigiKey Part Number | S1012E-03-ND |
Manufacturer | |
Manufacturer Product Number | PEC03SAAN |
Description | CONN HEADER VERT 3POS 2.54MM |
Customer Reference | |
Detailed Description | Connector Header Through Hole 3 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | PEC03SAAN Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | 0.120" (3.05mm) | |
Overall Contact Length | 0.450" (11.43mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | - | |
Operating Temperature | -65°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹34.61000 | ₹34.61 |
10 | ₹29.19500 | ₹291.95 |
100 | ₹24.83830 | ₹2,483.83 |
500 | ₹22.16902 | ₹11,084.51 |
1,000 | ₹21.11036 | ₹21,110.36 |
5,000 | ₹18.84341 | ₹94,217.05 |
10,000 | ₹17.94420 | ₹1,79,442.00 |




