


13324-T083 | |
|---|---|
DigiKey Part Number | 308-2394-2-ND - Tape & Reel (TR) 308-2394-1-ND - Cut Tape (CT) 308-2394-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 13324-T083 |
Description | XFMR 40UH SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | For SMPS Transformer 1500Vrms Isolation Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sumida America Components Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Applications | - | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 36 ~ 75V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 1500Vrms | |
Inductance @ Frequency | 40µH @ 100kHz | |
Frequency | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.591" L x 0.531" W (15.00mm x 13.50mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Footprint | 0.709" L x 0.531" W (18.00mm x 13.50mm) | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹355.97000 | ₹355.97 |
| 10 | ₹321.67800 | ₹3,216.78 |
| 25 | ₹308.85560 | ₹7,721.39 |
| 50 | ₹299.38800 | ₹14,969.40 |
| 100 | ₹290.17190 | ₹29,017.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₹257.31450 | ₹51,462.90 |
| 400 | ₹249.31448 | ₹99,725.79 |
| 600 | ₹244.72973 | ₹1,46,837.84 |
| 1,000 | ₹239.05936 | ₹2,39,059.36 |
| 1,400 | ₹235.38651 | ₹3,29,541.11 |
| 2,000 | ₹231.54578 | ₹4,63,091.56 |



