
XZFBB78W | |
|---|---|
DigiKey Part Number | 1497-1138-2-ND - Tape & Reel (TR) 1497-1138-1-ND - Cut Tape (CT) 1497-1138-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFBB78W |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 1209 (3224 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZFBB78W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹61.08000 | ₹61.08 |
| 10 | ₹42.49000 | ₹424.90 |
| 100 | ₹30.91120 | ₹3,091.12 |
| 500 | ₹25.71152 | ₹12,855.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹23.12969 | ₹34,694.54 |
| 3,000 | ₹21.81251 | ₹65,437.53 |
| 4,500 | ₹21.13700 | ₹95,116.50 |
| 7,500 | ₹20.37400 | ₹1,52,805.00 |
| 10,500 | ₹19.92004 | ₹2,09,160.42 |
| 15,000 | ₹19.47741 | ₹2,92,161.15 |
| 37,500 | ₹18.50007 | ₹6,93,752.62 |









