
XZMDKCBD55W-8 | |
|---|---|
DigiKey Part Number | 1497-1463-2-ND - Tape & Reel (TR) 1497-1463-1-ND - Cut Tape (CT) 1497-1463-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKCBD55W-8 |
Description | LED BLUE/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue, Red 465nm Blue, 630nm Red LED Indication - Discrete 3.3V Blue, 1.95V Red 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZMDKCBD55W-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V Blue, 1.95V Red | |
Current - Test | 20mA Blue, 20mA Red | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm Blue, 645nm Red | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹58.71000 | ₹58.71 |
| 10 | ₹40.72200 | ₹407.22 |
| 100 | ₹29.52130 | ₹2,952.13 |
| 500 | ₹24.47810 | ₹12,239.05 |
| 1,000 | ₹22.82312 | ₹22,823.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹21.41601 | ₹42,832.02 |
| 4,000 | ₹20.22160 | ₹80,886.40 |
| 6,000 | ₹19.60898 | ₹1,17,653.88 |
| 10,000 | ₹18.91722 | ₹1,89,172.20 |
| 14,000 | ₹18.50574 | ₹2,59,080.36 |
| 20,000 | ₹18.10441 | ₹3,62,088.20 |
| 50,000 | ₹17.21861 | ₹8,60,930.50 |







